Teams , Regular Season

Utah Valley University

4

1 2 T
Utah Valley University 1 3 4
Brigham Young University 6 6 12

Brigham Young University

12

Shots on Goal

Team 1 2 Total
Utah Valley University 0 0 0
Brigham Young University 0 0 0

Power Plays

Team PP PIM
Utah Valley University 0-0 0
Brigham Young University 0-0 0

Utah Valley University

Runners

# Name G A S LB PIM TO FT
2 Lindsey Tait 0 0 0 0 0 0 0
3 Paola Beesley 0 0 0 0 0 0 0
4 Shea Munger 0 0 0 0 0 0 0
7 Alexis Coca 0 0 0 0 0 0 0
8 Brittany Talbot 0 0 0 0 0 0 0
9 Destiny Olsen 0 0 0 0 0 0 0
15 Hannah Snow 0 0 0 0 0 0 0
16 Summer Ellis 0 0 0 0 0 0 0
18 Leah Goodman 0 0 0 0 0 0 0
19 Whitney Bird 0 0 0 0 0 0 0
20 SueAnn Van Valkenburg 1 1 0 0 0 0 0
25 Shannon Padbury 0 0 0 0 0 0 0
26 Sidney Sheffield 0 0 0 0 0 0 0
27 Olivia McCrary 3 0 0 0 0 0 0
Team Totals: 4 1 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
38 Hannah Hinde 12 0:00 34 22 0
Team Totals: 12 0:00 34 22 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Brigham Young University

Runners

# Name G A S LB PIM TO FT
1 Natalie Bulgier 0 0 0 0 0 0 0
2 Taylor Ballard 0 0 0 0 0 0 0
4 Roni Ellingson 0 0 0 0 0 0 0
5 Brooklyn Pierce 1 1 0 0 0 0 0
6 Kathryn Bangerter 1 0 0 0 0 0 0
8 Lauren Likes 0 0 0 0 0 0 0
9 Haley Harris 1 1 0 0 0 0 0
10 Sarah Ludlow 0 1 0 0 0 0 0
11 Devinne Hart 0 0 0 0 0 0 0
12 Heather Haight 0 0 0 0 0 0 0
13 Kallie Rice 4 1 0 0 0 0 0
14 Kenedee Grieve 0 0 0 0 0 0 0
15 Rebecca Haggard 1 0 0 0 0 0 0
19 Kim Meacham 0 0 0 0 0 0 0
20 Logan Coon 2 0 0 0 0 0 0
22 Maysen Chesler 0 0 0 0 0 0 0
23 Shannon Baker 2 0 0 0 0 0 0
25 Makenna Neubert 0 0 0 0 0 0 0
26 Rachel Smith 0 0 0 0 0 0 0
27 Julia Haws 0 0 0 0 0 0 0
Team Totals: 12 4 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
0 Christine Duffy 1 0:00 1 0 0
34 Cameron Blair 3 0:00 7 4 0
Team Totals: 4 0:00 8 4 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by