Teams , Regular Season

University of Maryland

6

1 2 T
University of Maryland 2 4 6
University of Delaware 6 4 10

University of Delaware

10

Shots on Goal

Team 1 2 Total
University of Maryland 0 0 0
University of Delaware 0 0 0

Power Plays

Team PP PIM
University of Maryland 0-0 0
University of Delaware 0-0 0

University of Maryland

Runners

# Name G A S LB PIM TO FT
6 Allie Strouse 0 0 0 0 0 0 0
8 Alysa Adams 0 0 0 0 0 0 0
10 Amanda Schramm 0 0 0 0 0 0 0
11 Amanda Singer 0 0 0 0 0 0 0
12 Anna Geist 1 0 0 0 0 0 0
17 Blair Ptak 0 0 0 0 0 0 0
20 Caitlyn Baicar 1 0 0 0 0 0 0
24 Danielle Wilson 1 0 0 0 0 0 0
25 Emily Israel 0 0 0 0 0 0 0
26 Emma Bogner 0 0 0 0 0 0 0
31 Haley McClelland 0 0 0 0 0 0 0
37 Isabelle Dallam 1 0 0 0 0 0 0
38 Jessica Bauer 0 0 0 0 0 0 0
41 Katie Hoban 0 0 0 0 0 0 0
43 Kaylee Toth 0 0 0 0 0 0 0
45 Kristen White 0 0 0 0 0 0 0
46 Lauren Lavelle 0 0 0 0 0 0 0
47 Lea Roberts 0 0 0 0 0 0 0
52 Maria Gianelle 1 0 0 0 0 0 0
54 Mary Price Suter 1 0 0 0 0 0 0
55 Megan Libonate 0 0 0 0 0 0 0
58 Natalie Kaczmarek 0 0 0 0 0 0 0
Team Totals: 6 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
3 Alexandra  Wittstadt 4 0:00 7 3 0
53 Mary Gately 6 0:00 11 5 0
Team Totals: 10 0:00 18 8 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

University of Delaware

Runners

# Name G A S LB PIM TO FT
2 Elizabeth Lockwood 0 0 0 0 0 0 0
3 Rachel Calkins 0 0 0 0 0 0 0
4 Shannon Bushinsky 0 0 0 0 0 0 0
5 Alex Micelli 1 0 0 0 0 0 0
6 Lucy Varner 0 0 0 0 0 0 0
7 Allie Scannapieco 3 1 0 0 0 0 0
9 Jillian Leonard 0 0 0 0 0 0 0
10 Hailey Lospitalier 0 0 0 0 0 0 0
12 Victoria Lockwood 0 0 0 0 0 0 0
13 Cait Smith 2 0 0 0 0 0 0
14 Amy Khederian 2 0 0 0 0 0 0
15 Katie Klabe 1 0 0 0 0 0 0
16 Olivia Harriman 1 1 0 0 0 0 0
17 Caroline Grasso 0 0 0 0 0 0 0
21 Alexa Woodruff 0 0 0 0 0 0 0
23 Cara Grzybowski 0 0 0 0 0 0 0
24 Jocelyn Cochelich 0 0 0 0 0 0 0
25 Emma Walter 0 0 0 0 0 0 0
26 Kiva Walsh 0 0 0 0 0 0 0
Team Totals: 10 2 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 0 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by