Teams , Regular Season

San Diego State

15

1 2 T
San Diego State 6 9 15
UCLA 'A' 9 4 13

UCLA 'A'

13

Shots on Goal

Team 1 2 Total
San Diego State 0 0 0
UCLA 'A' 0 0 0

Power Plays

Team PP PIM
San Diego State 0-0 0
UCLA 'A' 0-0 0

San Diego State

Runners

# Name G A S LB PIM TO FT
2 Shannyn Westgarth 4 4 0 0 0 0 0
3 Alexa Vasquez 0 0 0 0 0 0 0
4 Celia Ayers 0 0 0 0 0 0 0
6 Mia Banducci 0 0 0 0 0 0 0
7 Erin Mank 0 0 0 0 0 0 0
9 Taylor Patrick 0 0 0 0 0 0 0
10 Hannah Huynh 0 0 0 0 0 0 0
11 Kelli McKinnon 6 0 0 0 0 0 0
15 Aishling Brent 0 1 0 0 0 0 0
17 Gabby Ahad 0 0 0 0 0 0 0
21 Jilli Schell 3 2 0 0 0 0 0
27 Corinne Lafayette 2 0 0 0 0 0 0
Team Totals: 15 7 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
30 Caroline Moore 13 0:00 25 12 0
Team Totals: 13 0:00 25 12 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

UCLA 'A'

Runners

# Name G A S LB PIM TO FT
2 Katie Raynor 0 0 0 0 0 0 0
6 Cheyenne Pence 0 0 0 0 0 0 0
7 Carolyn Moor 0 0 0 0 0 0 0
8 Emma Shahabi 3 2 0 0 0 0 0
11 Sophie Kamanski 3 0 0 0 0 0 0
12 Micaela Goldzweig 0 0 0 0 0 0 0
14 Kendall Fitzgerald 1 1 0 0 0 0 0
16 Meagan Beriont 0 0 0 0 0 0 0
18 Katie Roschak 0 0 0 0 0 0 0
21 Emily Duggan 1 0 0 0 0 0 0
22 Caith Wright 0 0 0 0 0 0 0
24 Sydney Beale 0 0 0 0 0 0 0
25 Zoe Steffensen 0 0 0 0 0 0 0
27 Hannah Pham 0 0 0 0 0 0 0
28 Taylor Ulrich 0 0 0 0 0 0 0
29 Sally Nason 0 0 0 0 0 0 0
31 Jaime Wittner 0 0 0 0 0 0 0
32 Kelly Kiremidjian 0 0 0 0 0 0 0
33 Karina Yamasaki 2 0 0 0 0 0 0
46 Emma Dawson 0 0 0 0 0 0 0
65 Kelly Seto 0 0 0 0 0 0 0
86 Micah Ralston 0 0 0 0 0 0 0
Team Totals: 10 3 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
20 Naomi Moskowitz 0 0:00 0 0 0
55 Olivia Driscoll 15 0:00 24 9 0
Team Totals: 15 0:00 24 9 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by