Teams , Regular Season

UC Berkeley

13

1 2 T
UC Berkeley 5 8 13
UCLA 'A' 10 14 24

UCLA 'A'

24

Shots on Goal

Team 1 2 Total
UC Berkeley 0 0 0
UCLA 'A' 0 0 0

Power Plays

Team PP PIM
UC Berkeley 0-0 0
UCLA 'A' 0-0 0

UC Berkeley

Runners

# Name G A S LB PIM TO FT
1 Zepora Zangwill 0 0 0 0 0 0 0
2 Neeve Kennedy 2 1 0 0 0 0 0
3 Camryn Turner 1 0 0 0 0 0 0
8 Stephanie Plowden 1 0 0 0 0 0 0
9 Devin Pontious 0 0 0 0 0 0 0
11 Elainna Ng 0 0 0 0 0 0 0
12 Kate McDowall 1 0 0 0 0 0 0
13 Gracie Kober 0 0 0 0 0 0 0
15 Alexis Gaab 0 1 0 0 0 0 0
16 Cat Hatala 0 0 0 0 0 0 0
17 Ayla Weitz 0 0 0 0 0 0 0
18 Allie Level 7 0 0 0 0 0 0
20 Zoe Zawol 0 0 0 0 0 0 0
21 Hayden Shin 0 0 0 0 0 0 0
22 Casey Wise 0 0 0 0 0 0 0
24 Natalie Hernandez 0 0 0 0 0 0 0
26 Taylor Rimell 0 0 0 0 0 0 0
28 Becca Rochlin 1 1 0 0 0 0 0
29 Caroline Smith 0 0 0 0 0 0 0
Team Totals: 13 3 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
34 Frankie Rizon 23 0:00 27 4 0
Team Totals: 23 0:00 27 4 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

UCLA 'A'

Runners

# Name G A S LB PIM TO FT
2 Katie Raynor 0 0 0 0 0 0 0
6 Cheyenne Pence 0 0 0 0 0 0 0
7 Carolyn Moor 0 0 0 0 0 0 0
8 Emma Shahabi 4 2 0 0 0 0 0
11 Sophie Kamanski 5 1 0 0 0 0 0
12 Micaela Goldzweig 0 0 0 0 0 0 0
14 Kendall Fitzgerald 3 7 0 0 0 0 0
16 Meagan Beriont 3 0 0 0 0 0 0
21 Emily Duggan 0 0 0 0 0 0 0
22 Caith Wright 2 0 0 0 0 0 0
24 Sydney Beale 0 0 0 0 0 0 0
25 Zoe Steffensen 0 0 0 0 0 0 0
27 Hannah Pham 0 0 0 0 0 0 0
28 Taylor Ulrich 0 0 0 0 0 0 0
29 Sally Nason 0 0 0 0 0 0 0
31 Jaime Wittner 0 0 0 0 0 0 0
32 Kelly Kiremidjian 0 0 0 0 0 0 0
33 Karina Yamasaki 5 0 0 0 0 0 0
46 Emma Dawson 2 0 0 0 0 0 0
65 Kelly Seto 0 0 0 0 0 0 0
86 Micah Ralston 0 0 0 0 0 0 0
Team Totals: 24 10 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
20 Naomi Moskowitz 5 0:00 5 0 0
55 Olivia Driscoll 8 0:00 18 10 0
Team Totals: 13 0:00 23 10 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by