Teams , Regular Season

Auburn

1

1 2 T
Auburn 1 0 1
Clemson 9 10 19

Clemson

19

Shots on Goal

Team 1 2 Total
Auburn 0 0 0
Clemson 0 0 0

Power Plays

Team PP PIM
Auburn 0-0 0
Clemson 0-0 0

Auburn

Runners

# Name G A S LB PIM TO FT
Alice bailey 0 0 0 0 0 0 0
Katherine Kent 0 0 0 0 0 0 0
Cameron Bernard 0 0 0 0 0 0 0
Emily Hogan 0 0 0 0 0 0 0
arlene maheu 0 0 0 0 0 0 0
Catherine Clark 0 0 0 0 0 0 0
maddie Jackson 0 0 0 0 0 0 0
Ashley Asbury 0 0 0 0 0 0 0
Emily Fulk 1 0 0 0 0 0 0
Lauren Gibbons 0 0 0 0 0 0 0
Emma LaPlante 0 0 0 0 0 0 0
Izzy Lopez 0 0 0 0 0 0 0
Haley Turner 0 0 0 0 0 0 0
caroline vindell 0 0 0 0 0 0 0
Sarah Perryman 0 0 0 0 0 0 0
anna nieman 0 0 0 0 0 0 0
mckenna jackson 0 0 0 0 0 0 0
Carly Kennerly 0 0 0 0 0 0 0
Katherine Turnbull 0 0 0 0 0 0 0
Team Totals: 1 0 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
adelaide Warinner 0 0:00 18 18 0
Ashley Lynn Olson 0 0:00 16 16 0
Team Totals: 0 0:00 34 34 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Clemson

Runners

# Name G A S LB PIM TO FT
1 Alexa Simpson 0 1 0 0 0 0 0
3 Bethany Holden 0 0 0 0 0 0 0
5 Alexa Corker 0 0 0 0 0 0 0
6 Liv Zapatka 0 0 0 0 0 0 0
7 Jackie Mauro 0 0 0 0 0 0 0
8 Erica Powell 0 0 0 0 0 0 0
9 Anna Eichhorn 1 0 0 0 0 0 0
10 Ellie Pontiakos 0 0 0 0 0 0 0
11 Morgan Walker 2 1 0 0 0 0 0
12 Molly Ward 1 0 0 0 0 0 0
14 Emily Farrell 0 0 0 0 0 0 0
15 Jordan Mitchell 1 0 0 0 0 0 0
16 Jen Falkner 1 0 0 0 0 0 0
18 Caroline Ware 0 0 0 0 0 0 0
19 Ryann Murray 1 0 0 0 0 0 0
20 Jessy Spitz 0 0 0 0 0 0 0
21 Shelly Rodgers 5 0 0 0 0 0 0
24 Allyson Henry 4 1 0 0 0 0 0
25 Kyra Hayden 1 0 0 0 0 0 0
26 Sam Markley 0 0 0 0 0 0 0
27 Mariah Adler 0 0 0 0 0 0 0
28 Vivie Pritts 0 0 0 0 0 0 0
30 Loren Pettit 0 0 0 0 0 0 0
32 Alesandra Lee 2 0 0 0 0 0 0
33 Maggy Delisio 0 0 0 0 0 0 0
34 Justyn Myers 0 0 0 0 0 0 0
Team Totals: 19 3 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
23 Morgan Guarneri 0 0:00 2 2 0
29 Callie Ruddy 1 0:00 2 1 0
Team Totals: 1 0:00 4 3 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by