D1 Past Seasons , Regular Season

University of California, Los Angeles

9

1 2 T
University of California, Los Angeles 4 5 9
Colorado State University 7 3 10

Colorado State University

10

Shots on Goal

Team 1 2 Total
University of California, Los Angeles 0 0 18
Colorado State University 0 0 0

Power Plays

Team PP PIM
University of California, Los Angeles 0-0 0
Colorado State University 0-0 0

University of California, Los Angeles

Runners

# Name G A S LB PIM TO FT
2 Leah Feulner 0 0 0 0 0 3 0
6 Cheyenne Pence 0 0 0 0 0 2 2
8 Emma Shahabi 1 0 2 0 0 1 0
11 Sophie Kamanski 2 0 5 0 0 3 2
12 Micaela Goldzweig 0 0 0 0 0 1 1
14 Kendall Fitzgerald 3 0 4 0 0 3 0
15 Ashlyn Murray 0 0 0 0 0 1 2
16 Meagan Beriont 0 0 1 0 0 1 1
18 Katie Roschak 0 0 0 0 0 1 0
19 Lauren Bernardy 0 0 0 0 0 2 2
21 Emily Duggan 0 0 0 0 0 0 0
22 Caith Wright 0 0 0 0 0 1 1
28 Taylor Ulrich 0 0 0 0 0 0 0
29 Sally Nason 0 0 0 0 0 0 0
32 Kelly Kiremidjian 0 0 0 0 0 0 0
33 Karina Yamasaki 2 0 4 0 0 2 1
44 Kat Lanoue 0 0 0 0 0 0 0
46 Emma Dawson 1 0 2 0 0 1 0
54 Montana Ellis 0 0 0 0 0 0 0
Team Totals: 9 0 18 0 0 22 12

Goalies

# Name GA Min SOG SV Dec
42 Andi Wong 10 60:00 31 21 LOSS
Team Totals: 10 60:00 31 21 0

Faceoffs

# Name FO FOW FOL FO%
8 Emma Shahabi 1 0 1 0%
11 Sophie Kamanski 14 8 6 57%
14 Kendall Fitzgerald 5 1 4 20%
Team Totals: 20 9 11 45%

Colorado State University

Runners

# Name G A S LB PIM TO FT
3 Petra Miner 0 2 0 0 0 0 0
4 Whitney Kendall 0 0 0 0 0 0 0
6 Annika Mele 3 1 0 0 0 0 0
7 Jessica Berg 5 2 0 0 0 0 4
9 Lyndsey Nold 0 0 0 0 0 0 1
10 Gillian Trahan 0 0 0 0 0 0 0
12 Michelle Feenstra 0 0 0 0 0 0 0
13 Addie Renstrom 0 0 0 0 0 0 1
14 Sage Windell 0 0 0 0 0 0 0
15 Melody Pierro 0 0 0 0 0 0 0
16 Katy Pailthorp 0 0 0 0 0 0 3
17 Kristen Yexley 0 0 0 0 0 0 0
18 Kayla Wayne 0 0 0 0 0 0 1
19 Tia Smith 1 2 0 0 0 0 0
20 Tatum Figone 0 0 0 0 0 0 0
21 Caroline Forsmo 0 0 0 0 0 0 0
22 Layla Purdy 0 0 0 0 0 0 1
23 Teresa Lacayo 0 0 0 0 0 0 0
25 Meg Res 0 1 0 0 0 0 0
26 Alexis Conley 0 0 0 0 0 0 2
28 Kristen Rickard 0 0 0 0 0 0 0
30 Aubrie Nuccio 0 0 0 0 0 0 0
Team Totals: 9 8 0 0 0 0 13

Goalies

# Name GA Min SOG SV Dec
29 Jesse Clark 9 0:00 15 6 WIN
Team Totals: 9 0:00 15 6 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by