D1 Past Seasons , Regular Season

University of Michigan

10

1 2 T
University of Michigan 6 4 10
University of California, Los Angeles 0 5 5

University of California, Los Angeles

5

Shots on Goal

Team 1 2 Total
University of Michigan 0 0 23
University of California, Los Angeles 0 0 17

Power Plays

Team PP PIM
University of Michigan 0-0 0
University of California, Los Angeles 0-0 0

University of Michigan

Runners

# Name G A S LB PIM TO FT
1 Shayna Lutz 2 0 3 0 0 1 0
3 Ana Beyer 0 0 0 0 0 0 0
5 Maddie Freed 1 0 5 0 0 2 1
6 Rachel Becker 0 0 0 0 0 0 0
7 Maddy Weber 0 0 1 0 0 1 0
8 Christina Arens 0 0 0 0 0 0 0
9 Katie Conklin 1 1 2 0 0 0 0
10 Sofia Johnson 1 0 1 0 0 0 0
11 Taylor Rick 0 2 1 0 0 1 0
13 Victoria Engler 0 0 0 0 0 0 0
14 Molly Baechler 0 0 1 0 0 0 0
15 Amanda Riesmeyer 0 0 0 0 0 1 0
16 Annie Bennett 2 1 4 0 0 2 0
17 Kate Mather 0 0 0 0 0 0 0
18 Emily Roth 1 0 1 0 0 0 0
19 Gretchen Klein 0 0 0 0 0 0 0
20 Ashley Bonnoitt 2 1 4 0 0 4 0
21 Paige Dobies 0 0 0 0 0 0 0
22 Kendra Loo 0 0 0 0 0 0 1
23 Sarah Fried 0 0 0 0 0 0 0
24 Maggie McQuade 0 0 0 0 0 2 1
25 Doria Weiss 0 0 0 0 0 1 0
27 Lindsay Fleischer 0 0 0 0 0 0 1
28 Hannah Van Cleef 0 0 0 0 0 0 0
29 Alexa Maltz 0 0 0 0 0 0 1
30 Regan Contrucci 0 0 0 0 0 0 1
Team Totals: 10 5 23 0 0 15 6

Goalies

# Name GA Min SOG SV Dec
26 Maddie Collins 5 60:00 14 9 WIN
Team Totals: 5 60:00 14 9 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

University of California, Los Angeles

Runners

# Name G A S LB PIM TO FT
2 Leah Feulner 0 0 0 0 0 1 3
8 Emma Shahabi 0 0 0 0 0 1 0
11 Sophie Kamanski 0 0 4 0 0 1 1
12 Micaela Goldzweig 0 0 0 0 0 1 0
14 Kendall Fitzgerald 2 1 4 0 0 1 1
15 Ashlyn Murray 0 0 0 0 0 1 0
16 Meagan Beriont 0 0 2 0 0 1 0
18 Katie Roschak 0 0 0 0 0 0 0
21 Emily Duggan 1 0 1 0 0 1 0
22 Caith Wright 0 0 0 0 0 0 0
28 Taylor Ulrich 0 0 0 0 0 0 0
29 Sally Nason 0 0 0 0 0 0 0
32 Kelly Kiremidjian 0 0 0 0 0 0 0
33 Karina Yamasaki 2 0 4 0 0 0 2
44 Kat Lanoue 0 0 0 0 0 0 0
46 Emma Dawson 0 0 2 0 0 5 3
48 Bella Marshall 0 0 0 0 0 3 3
54 Montana Ellis 0 0 0 0 0 0 0
Team Totals: 5 1 17 0 0 16 13

Goalies

# Name GA Min SOG SV Dec
42 Andi Wong 10 60:00 19 9 LOSS
Team Totals: 10 60:00 19 9 0

Faceoffs

# Name FO FOW FOL FO%
8 Emma Shahabi 1 0 1 0%
14 Kendall Fitzgerald 7 1 6 14%
16 Meagan Beriont 1 0 1 0%
48 Bella Marshall 7 3 4 43%
Team Totals: 16 4 12 25%
Statistics Powered by