D1 Past Seasons , Regular Season

University of Michigan

7

1 2 T
University of Michigan 5 2 7
University of Georgia 4 2 6

University of Georgia

6

Shots on Goal

Team 1 2 Total
University of Michigan 0 0 16
University of Georgia 0 0 9

Power Plays

Team PP PIM
University of Michigan 0-0 0
University of Georgia 0-0 0

University of Michigan

Runners

# Name G A S LB PIM TO FT
1 Shayna Lutz 1 0 5 0 0 2 0
2 Sophie Yzerman 1 0 2 0 0 0 0
3 Ana Beyer 0 0 0 0 0 0 1
6 Rachel Becker 0 0 0 0 0 0 0
7 Maddy Weber 0 0 0 0 0 0 0
8 Christina Arens 0 0 0 0 0 1 1
9 Katie Conklin 1 0 2 0 0 1 0
10 Sofia Johnson 0 0 0 0 0 0 0
12 Carolyn Wilde 1 0 1 0 0 0 0
13 Victoria Engler 0 0 0 0 0 0 0
14 Molly Baechler 0 0 0 0 0 0 1
15 Amanda Riesmeyer 0 0 0 0 0 2 1
16 Annie Bennett 0 0 1 0 0 0 1
17 Kate Mather 0 0 0 0 0 0 0
18 Emily Roth 0 0 0 0 0 0 0
19 Gretchen Klein 1 0 2 0 0 0 0
20 Ashley Bonnoitt 2 2 3 0 0 2 0
21 Paige Dobies 0 0 0 0 0 1 0
22 Kendra Loo 0 0 0 0 0 0 0
23 Sarah Fried 0 0 0 0 0 0 1
24 Maggie McQuade 0 0 0 0 0 0 0
25 Doria Weiss 0 0 0 0 0 0 0
27 Lindsay Fleischer 0 0 0 0 0 0 0
28 Hannah Van Cleef 0 0 0 0 0 0 0
29 Alexa Maltz 0 0 0 0 0 1 0
30 Regan Contrucci 0 0 0 0 0 0 0
Team Totals: 7 2 16 0 0 10 6

Goalies

# Name GA Min SOG SV Dec
26 Maddie Collins 6 62:47 16 10 WIN
Team Totals: 6 62:47 16 10 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

University of Georgia

Runners

# Name G A S LB PIM TO FT
1 Natalia O'Neill 0 0 0 0 0 1 0
5 Julia Grady 0 0 0 0 0 0 0
6 Savannah Mantele 0 0 0 0 0 0 0
8 Maggie Degnan 0 0 0 0 0 0 0
10 Caroline Christ 0 0 0 0 0 0 0
11 Michella Chester 0 0 1 0 0 0 0
13 Jennifer Sanderson 1 0 1 0 0 0 0
14 Julia Norek 2 1 3 0 0 0 0
15 Rachel Hammod 0 0 0 0 0 0 0
16 Ashley Brunner 0 0 0 0 0 0 0
17 Rachel Sevcik 0 0 0 0 0 0 0
19 Hunter Corvin 0 0 0 0 0 0 0
20 Ashton Clary 0 0 0 0 0 0 0
21 Kimberly McLaughlin 0 0 0 0 0 0 0
22 Riley Meehan 0 0 0 0 0 1 0
23 Katherine Vocelka 3 0 4 0 0 2 0
24 Rachel Garber 0 0 0 0 0 1 1
26 Kendall McMillan 0 0 0 0 0 0 0
27 Madeline Hanley 0 0 0 0 0 0 0
28 Sarah Gardiner 0 0 0 0 0 0 0
Team Totals: 6 1 9 0 0 5 1

Goalies

# Name GA Min SOG SV Dec
25 Sam Gladstein 7 0:00 12 5 LOSS
Team Totals: 7 0:00 12 5 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by