D1 Past Seasons , Regular Season

University of Georgia

17

1 2 T
University of Georgia 0 17 17
Georgia Institute of Techology 0 10 10

Georgia Institute of Techology

10

Shots on Goal

Team 1 2 Total
University of Georgia 0 0 28
Georgia Institute of Techology 0 0 12

Power Plays

Team PP PIM
University of Georgia 0-0 0
Georgia Institute of Techology 0-0 0

University of Georgia

Runners

# Name G A S LB PIM TO FT
1 Natalia O'Neill 0 0 0 0 0 0 1
5 Julia Grady 1 1 1 0 0 0 0
6 Savannah Mantele 0 0 0 0 0 0 2
8 Maggie Degnan 0 2 1 0 0 0 0
10 Caroline Christ 0 0 0 0 0 0 0
11 Michella Chester 5 1 4 0 0 0 0
13 Jennifer Sanderson 1 1 2 0 0 0 0
14 Julia Norek 3 1 3 0 0 0 1
15 Rachel Hammod 0 0 0 0 0 0 0
16 Ashley Brunner 0 0 0 0 0 0 2
17 Rachel Sevcik 0 0 0 0 0 0 1
19 Hunter Corvin 0 0 0 0 0 0 1
20 Ashton Clary 0 0 0 0 0 0 0
21 Kimberly McLaughlin 4 0 6 0 0 0 0
22 Riley Meehan 1 0 1 0 0 0 1
23 Katherine Vocelka 4 2 6 0 0 0 3
24 Rachel Garber 0 0 0 0 0 0 3
26 Kendall McMillan 0 0 0 0 0 0 0
27 Madeline Hanley 1 1 4 0 0 0 3
28 Sarah Gardiner 0 0 0 0 0 0 0
Team Totals: 20 9 28 0 0 0 18

Goalies

# Name GA Min SOG SV Dec
25 Sam Gladstein 10 0:00 13 3 WIN
Team Totals: 10 0:00 13 3 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

Georgia Institute of Techology

Runners

# Name G A S LB PIM TO FT
1 Tessa Porter 0 0 0 0 0 0 0
2 Isabelle Dadd 3 0 3 0 0 0 1
3 Katie Ferguson 1 1 2 0 0 0 3
4 Melissa Smith 0 0 0 0 0 0 0
5 Erin McDuffie 0 0 0 0 0 0 0
8 Shivanee Persaud 0 0 0 0 0 0 0
9 Victoria Round 0 0 0 0 0 0 0
10 Lucy Grant 0 0 0 0 0 0 0
12 Christy Brodrick 0 0 0 0 0 0 0
13 Kyra Stompanato 0 1 1 0 0 0 0
14 Amanda Gregory 0 0 0 0 0 0 0
15 Gwyneth Pokallus 0 0 0 0 0 0 2
16 Frances Salmon 4 0 2 0 0 0 0
21 Madeline Scheinost 0 0 0 0 0 0 0
22 Lindsey Burton 2 2 3 0 0 0 2
23 Layla Abdullatif 0 0 0 0 0 0 0
24 Emily Bohannon 0 0 0 0 0 0 0
25 Kathleen Tynan 0 0 0 0 0 0 0
26 Julie Trube 0 0 1 0 0 0 0
27 Schayne Fox 0 0 0 0 0 0 0
28 Janie Salmon 0 0 0 0 0 0 0
29 Ebba Eriksson Von Allmen 0 0 0 0 0 0 0
Team Totals: 10 4 12 0 0 0 8

Goalies

# Name GA Min SOG SV Dec
31 Anna Cecere 0 0:00 23 23 0
Team Totals: 0 0:00 23 23 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by