D1 Past Seasons , Regular Season

Santa Clara University

11

1 2 T
Santa Clara University 7 4 11
University of California, Los Angeles 8 9 17

University of California, Los Angeles

17

Shots on Goal

Team 1 2 Total
Santa Clara University 0 0 19
University of California, Los Angeles 0 0 0

Power Plays

Team PP PIM
Santa Clara University 0-0 0
University of California, Los Angeles 0-0 0

Santa Clara University

Runners

# Name G A S LB PIM TO FT
2 Beth Ruder 6 1 7 0 0 1 1
3 Anna Wedekin 0 0 1 0 0 2 0
4 Kelcey Higgins 0 0 0 0 0 0 0
5 Claire Smoker 0 1 0 0 0 5 0
6 Katie Bipes 0 0 0 0 0 0 0
7 Jackie Melberg 0 0 0 0 0 0 0
8 Kate Richter 0 0 1 0 0 0 0
9 Sophia Cero 0 0 0 0 0 1 1
10 Mallory Hansen 0 0 0 0 0 0 0
11 Abby Cattermole 0 0 1 0 0 0 0
14 Alyssa Mueller 0 0 0 0 0 1 2
15 Maggie Alt 0 0 0 0 0 0 0
17 Sarah Mason 0 0 0 0 0 0 0
18 Sam Simonich 5 2 8 0 0 4 1
21 Natalie Goodson 0 0 0 0 0 1 1
22 Holly Waggoner 0 0 1 0 0 0 0
24 Lena Barry 0 2 0 0 0 0 0
25 Margaret Brennan 0 0 0 0 0 0 0
26 Ellie Higgins 0 0 0 0 0 1 0
28 Megan Nolte 0 0 0 0 0 0 2
33 Maggie Von Massenhausen 0 0 0 0 0 0 2
Team Totals: 11 6 19 0 0 16 10

Goalies

# Name GA Min SOG SV Dec
33 Maggie Von Massenhausen 17 0:00 26 9 LOSS
Team Totals: 17 0:00 26 9 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

University of California, Los Angeles

Runners

# Name G A S LB PIM TO FT
2 Leah Feulner 0 0 0 0 0 0 0
4 Greta Tobin 0 0 0 0 0 0 0
5 Gretchen Kiep 2 0 0 0 0 0 0
8 Emma Shahabi 0 0 0 0 0 0 0
12 Michaela Goldweig 0 0 0 0 0 0 0
14 Kendall Fitzgerald 2 1 0 0 0 0 0
15 Ashlyn Murray 0 0 0 0 0 0 0
16 Meagan Beriont 2 0 0 0 0 0 0
17 Katherine Koller 5 1 0 0 0 0 0
18 Katie Roschak 0 0 0 0 0 0 0
19 Lauren Bernardy 0 0 0 0 0 0 0
21 Ashlyn Wray 2 0 0 0 0 0 0
30 Chloe Silance 0 2 0 0 0 0 0
32 Jackie Adelsberg 0 0 0 0 0 0 0
33 Karina Yamasaki 3 1 0 0 0 0 0
40 Annie Zwaschka 1 2 0 0 0 0 0
44 Kat Lanoue 0 0 0 0 0 0 0
Team Totals: 17 7 0 0 0 0 0

Goalies

# Name GA Min SOG SV Dec
42 Andi Wong 11 60:00 22 11 WIN
Team Totals: 11 60:00 22 11 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by