skip navigation

D2 Past Seasons

Regular Season 2015-2016
2015-2016 x Regular Season

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 143

Score by Half

 Team 1 2 Overtime  Total
Oakland 115 119 2 236
Loyola Maryland 33 164 0 197
Minnesota St. - Mankato 71 80 0 151
Utah State 59 91 0 150
Bethel 72 68 0 140
Grand Valley State 14 116 0 130
Minnesota Duluth 69 54 0 123
Chicago 0 104 0 104
Concordia University 57 43 1 101
Bethel 27 71 0 98
Wisconsin-Eau Claire 13 76 0 89
Lake Forest 11 76 0 87
Wisconsin-Whitewater 6 80 0 86
St. Thomas 41 45 0 86
Wisconsin La Crosse 45 41 0 86
Carleton 40 40 0 80
UC San Diego 36 43 0 79
Northern Michigan 45 31 0 76
Iowa State 7 65 0 73
Winona St. 32 41 0 73
Gustavus Adolphus 36 34 0 70
North Dakota State 22 45 0 67
Wisconsin River Falls 12 51 0 63
Boise State 23 38 0 61
Grand Canyon 30 31 0 61
San Marcos 24 36 0 60
Humboldt State 27 33 0 60
Concordia 30 28 0 58
Iowa 11 45 0 56
Denver 17 34 0 51

Page 1 of 5

Displaying Results 1 - 30 of 143

Page 1 of 4

Displaying Results 1 - 30 of 120

Runner

 Team  GP  G  A  PTS  PTS/GP  SOG  SOFF  GB  FT  TA  DC
Oakland 21 236 130 366 17.43 471 0 394 181 1 230
Loyola Maryland 17 197 91 288 16.94 0 0 197 69 0 129
Utah 16 0 0 0 0.00 0 0 0 0 0 0
Grand Valley State 15 130 72 202 13.47 0 0 206 118 16 72
Denver 13 0 0 0 0.00 0 0 0 0 0 0
Utah State 13 62 7 69 5.31 95 0 40 26 0 23
Texas State 13 0 0 0 0.00 0 0 0 0 0 0
Northern Colorado 13 0 0 0 0.00 0 0 0 0 0 0
Saginaw Valley 13 51 2 53 4.08 3 0 0 0 0 0
Louisiana State 12 12 3 15 1.25 0 0 0 0 0 0
Bethel 12 109 52 161 13.42 20 0 112 0 0 105
Concordia University 11 99 28 127 11.55 0 0 179 0 0 0
Bethel 11 99 70 169 15.36 126 3 266 85 0 19
Minnesota Duluth 11 119 37 156 14.18 0 3 316 92 0 58
Western Michigan 11 0 0 0 0.00 0 0 0 0 0 0
Boise State 11 0 0 0 0.00 0 0 0 0 0 0
Minnesota St. - Mankato 11 143 41 184 16.73 216 0 145 0 0 0
Toledo 11 0 0 0 0.00 0 0 0 0 0 0
Case Western 11 0 0 0 0.00 0 0 0 0 0 0
Chicago 10 67 3 70 7.00 99 0 14 8 0 14
UC San Diego 10 0 0 0 0.00 0 0 0 0 0 0
Eastern Michigan 10 0 0 0 0.00 0 0 0 0 0 0
St. Thomas 10 71 6 77 7.70 0 0 38 10 2 28
Humboldt State 10 47 1 48 4.80 0 0 0 0 0 0
Lake Forest 10 75 21 96 9.60 179 0 303 54 58 66
North Dakota State 10 67 42 109 10.90 113 7 258 54 2 48
Utah Valley 10 0 0 0 0.00 0 0 0 0 0 0
Wisconsin La Crosse 9 86 33 119 13.22 0 0 0 0 0 0
SUNY Cortland 9 0 0 0 0.00 0 0 0 0 0 0
Grand Canyon 9 0 0 0 0.00 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 4

Displaying Results 1 - 30 of 120

Goaltender

 Team  GP  SOG  GA  SV  SV%
Oakland 21 364 171 193 .530
Loyola Maryland 17 227 102 125 .551
Utah 16 0 0 0 .000
Grand Valley State 15 257 106 151 .588
Denver 13 0 0 0 .000
Utah State 13 182 97 85 .467
Texas State 13 0 0 0 .000
Northern Colorado 13 0 0 0 .000
Saginaw Valley 13 0 0 0 .000
Louisiana State 12 49 24 25 .510
Bethel 12 82 49 33 .402
Concordia University 11 188 124 64 .340
Bethel 11 206 86 120 .583
Minnesota Duluth 11 136 47 89 .654
Western Michigan 11 0 0 0 .000
Boise State 11 0 0 0 .000
Minnesota St. - Mankato 11 121 56 65 .537
Toledo 11 0 0 0 .000
Case Western 11 0 0 0 .000
Chicago 10 46 0 46 1.000
UC San Diego 10 0 0 0 .000
Eastern Michigan 10 0 0 0 .000
St. Thomas 10 91 50 41 .451
Humboldt State 10 178 130 48 .270
Lake Forest 10 153 71 82 .536
North Dakota State 10 183 100 83 .454
Utah Valley 10 0 0 0 .000
Wisconsin La Crosse 9 136 64 72 .529
SUNY Cortland 9 0 0 0 .000
Grand Canyon 9 0 0 0 .000

Page 1 of 4

Displaying Results 1 - 30 of 120

Page 1 of 4

Displaying Results 1 - 30 of 120

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Concordia 2 0.0 0 0 0.0 0 0 0
North Carolina Wilmington 0 0.0 0 0 0.0 0 0 0
Wisconsin River Falls 0 0.0 0 0 0.0 0 0 0
Iowa State 0 0.0 0 0 0.0 0 0 0
Winona St. 0 0.0 0 0 0.0 0 0 0
Villanova 0 0.0 0 0 0.0 0 0 0
Wisconsin-Eau Claire 0 0.0 0 0 0.0 0 0 0
Washington 0 0.0 0 0 0.0 0 0 0
Gustavus Adolphus 0 0.0 0 0 0.0 0 0 0
Minnesota St. - Moorhead 0 0.0 0 0 0.0 0 0 0
Minnesota St. - Mankato 0 0.0 0 0 0.0 0 0 0
Wisconsin La Crosse 0 0.0 0 0 0.0 0 0 0
Temple 0 0.0 0 0 0.0 0 0 0
Minnesota Duluth 0 0.0 0 0 0.0 2 0 0
Maryland Baltimore County 0 0.0 0 0 0.0 0 0 0
St. Olaf 0 0.0 0 0 0.0 4 0 0
Appalachian State 0 0.0 0 0 0.0 0 0 0
Iowa 0 0.0 1 0 100.0 6 1 0
Johns Hopkins 0 0.0 0 0 0.0 0 0 0
Saint Mary's Minnesota 0 0.0 0 0 0.0 0 0 0
Bethel 0 0.0 0 0 0.0 0 0 0
North Dakota State 0 0.0 1 0 100.0 0 0 0
Salisbury 0 0.0 0 0 0.0 0 0 0
Macalester College 0 0.0 0 0 0.0 0 0 0
St. Cloud State 0 0.0 0 0 0.0 0 0 0
Opponent 0 0.0 0 0 0.0 0 0 0
Loyola Maryland 0 0.0 0 0 0.0 0 0 0
Georgetown 0 0.0 0 0 0.0 0 0 0
St. Thomas 0 0.0 0 0 0.0 0 0 0
Wisconsin-Whitewater 0 0.0 0 0 0.0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 120