skip navigation

Teams

Regular Season 2023-2024
2023-2024 x Regular Season

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Clemson 0 0 0 241 0 241
UCLA 'A' 64 48 49 77 0 238
Georgia 22 14 16 166 0 218
CSU San Marcos 13 8 3 188 0 212
Florida 15 13 13 163 0 205
San Diego State 37 43 32 91 0 203
Michigan 28 28 20 122 0 198
Notre Dame 9 10 7 164 1 191
Arizona State 50 35 44 50 0 179
Grand Canyon 45 52 28 53 0 178
Virginia Tech 10 9 6 147 0 172
Concordia 7 7 4 154 0 172
Florida State 43 36 47 41 2 169
Boise State 39 39 39 50 1 168
Texas Christian University 0 0 0 167 0 167
Ohio State University 0 0 0 166 0 166
Oregon State 47 59 26 34 0 166
Northeastern University 19 16 14 115 0 164
Auburn 10 9 7 132 0 158
Brigham Young 25 16 25 91 0 157
Oregon 35 34 31 57 0 157
Utah 11 7 13 118 0 149
Colorado 22 20 17 88 0 147
Washington 36 25 33 51 0 145
University of Pittsburgh 9 12 11 112 0 144
Mizzou 36 37 30 35 0 138
Air Force Academy 32 23 37 42 0 134
James Madison University 40 33 26 31 0 130
Boston College 32 27 28 37 0 124
UCLA B 3 1 2 114 0 120

Page 1 of 6

Displaying Results 1 - 30 of 157

Page 1 of 6

Displaying Results 1 - 30 of 153

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Clemson 18 242 90 332 192 170 207
UCLA 'A' 18 226 113 339 164 105 183
CSU San Marcos 16 213 92 305 338 133 163
Georgia 19 213 104 317 204 161 194
Florida 19 204 122 326 330 193 180
San Diego State 14 202 75 277 234 115 157
Michigan 16 197 81 278 146 166 211
Arizona State 20 178 79 257 280 100 165
Grand Canyon 20 178 50 228 250 166 176
Concordia 18 167 64 231 0 0 0
Ohio State University 12 166 62 228 163 110 144
Oregon State 14 165 79 244 258 180 208
Northeastern University 16 164 74 238 0 0 138
Florida State 18 160 73 233 341 196 162
Boise State 17 158 63 221 353 207 162
Brigham Young 13 157 42 199 141 78 193
Oregon 15 156 66 222 187 175 157
Virginia Tech 16 155 61 216 139 47 150
Auburn 17 152 50 202 171 85 116
Colorado 11 146 54 200 156 119 119
Utah 14 138 36 174 112 97 99
Texas Christian University 14 135 18 153 0 0 0
Air Force Academy 16 133 54 187 139 90 97
James Madison University 11 132 0 132 118 0 102
University of Pittsburgh 14 130 58 188 158 0 110
Washington 15 128 63 191 272 136 109
Mizzou 13 126 34 160 248 123 116
Utah Valley 13 119 70 189 157 84 142
Cal Poly 'B' 12 116 40 156 90 0 46
Virginia 11 115 44 159 145 39 123

Page 1 of 6

Displaying Results 1 - 30 of 153

Page 1 of 6

Displaying Results 1 - 30 of 153

Goaltender

 Team  GP  SOG  GA  SV  SV%
Arizona State 20 338 149 189 .559
Grand Canyon 20 328 192 136 .415
Georgia 19 198 102 96 .485
Florida 19 222 86 136 .613
Florida State 18 266 124 142 .534
Clemson 18 375 179 196 .523
UCLA 'A' 18 162 74 88 .543
Concordia 18 233 96 137 .588
Texas A&M University 18 0 0 0 .000
Notre Dame 17 0 0 0 .000
Boise State 17 157 88 69 .439
Auburn 17 246 132 114 .463
CSU San Marcos 16 265 98 167 .630
Air Force Academy 16 168 92 76 .452
Northeastern University 16 212 105 107 .505
Boston College 16 193 92 101 .523
Michigan 16 289 137 152 .526
Virginia Tech 16 204 105 99 .485
Oregon 15 360 160 200 .556
Washington 15 203 93 110 .542
Oregon State 14 295 166 129 .437
Utah 14 183 96 87 .475
Texas Christian University 14 0 0 0 .000
SMU 14 0 0 0 .000
Florida Atlantic 14 190 73 117 .616
University of Pittsburgh 14 203 89 114 .562
UCLA B 14 170 83 87 .512
San Diego State 14 230 123 107 .465
Louisiana State University 13 0 0 0 .000
FGCU 13 112 64 48 .429

Page 1 of 6

Displaying Results 1 - 30 of 153