skip navigation

WCLL

Regular Season 2018-2019
2018-2019 x Regular Season

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Grand Valley State University 35 193 1 229
Oakland University 110 102 1 213
Eastern Michigan University 7 95 0 102
Xavier University 0 96 1 97
Illinois State University 5 92 0 97
Central Michigan University 6 78 0 84
Western Michigan University 4 78 0 82
University of Dayton 13 42 0 55
Lake Forest College 0 32 1 33
Bowling Green State University 5 17 0 22
Wheaton College 0 21 0 21
Loyola University Chicago 0 20 0 20
Indiana University at Pennsylv 0 19 0 19
Grove City College 9 8 0 17
Carngnie Mellon 5 10 0 15
Northern Kentucky University 0 15 0 15
University of Toledo 0 13 0 13
Case Western Reserve Universit 2 11 0 13
Saginaw Valley State 0 12 0 12
Depaul University 0 10 0 10
Taylor University 0 9 0 9
Ball State University 0 5 0 5
Rose-Hulman Institute of Techn 0 0 0 0

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Grand Valley State University 18 187 83 270 663 283 207
Oakland University 18 213 80 293 618 198 201
Bowling Green State University 14 0 0 0 0 0 0
Carngnie Mellon 12 0 0 0 0 0 0
University of Toledo 11 0 0 0 0 0 0
Central Michigan University 11 20 4 24 0 0 0
Western Michigan University 11 77 2 79 114 24 103
Illinois State University 11 96 13 109 434 44 66
Ball State University 10 0 0 0 0 0 0
Eastern Michigan University 10 105 35 140 185 0 9
Taylor University 10 0 0 0 0 0 0
Xavier University 10 77 22 99 0 0 0
University of Dayton 9 44 13 57 63 6 27
Loyola University Chicago 8 0 0 0 0 0 0
Case Western Reserve Universit 7 8 0 8 0 0 0
Grove City College 7 0 0 0 0 0 0
Indiana University at Pennsylv 7 0 0 0 0 0 0
Saginaw Valley State 7 0 0 0 0 0 0
Rose-Hulman Institute of Techn 7 0 0 0 0 0 0
Lake Forest College 7 32 3 35 27 0 0
Wheaton College 7 0 0 0 0 0 0
Northern Kentucky University 5 0 0 0 0 0 0
Depaul University 5 0 0 0 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Grand Valley State University 18 332 122 210 .633
Oakland University 18 356 142 214 .601
Bowling Green State University 14 0 0 0 .000
Carngnie Mellon 12 0 0 0 .000
University of Toledo 11 0 0 0 .000
Central Michigan University 11 26 12 14 .538
Western Michigan University 11 303 143 160 .528
Illinois State University 11 147 73 74 .503
Ball State University 10 0 0 0 .000
Eastern Michigan University 10 115 95 20 .174
Taylor University 10 0 0 0 .000
Xavier University 10 0 0 0 .000
University of Dayton 9 108 53 55 .509
Loyola University Chicago 8 0 0 0 .000
Case Western Reserve Universit 7 13 17 0 .000
Grove City College 7 0 0 0 .000
Indiana University at Pennsylv 7 0 0 0 .000
Saginaw Valley State 7 0 0 0 .000
Rose-Hulman Institute of Techn 7 0 0 0 .000
Lake Forest College 7 58 28 30 .517
Wheaton College 7 0 0 0 .000
Northern Kentucky University 5 0 0 0 .000
Depaul University 5 0 0 0 .000

Team Stats

Score by Half

 Team 1 2 Overtime  Total
Grand Valley State University 14 45 0 59
Eastern Michigan University 5 53 0 58
Oakland University 25 30 1 56
Central Michigan University 6 49 0 55
Illinois State University 0 45 0 45
Western Michigan University 4 24 0 28
University of Dayton 0 23 0 23
Xavier University 0 21 0 21
Lake Forest College 0 17 1 18
Grove City College 9 8 0 17
Wheaton College 0 17 0 17
Saginaw Valley State 0 12 0 12
Indiana University at Pennsylv 0 11 0 11
Northern Kentucky University 0 10 0 10
Taylor University 0 9 0 9
Case Western Reserve Universit 2 7 0 9
Loyola University Chicago 0 6 0 6
Bowling Green State University 2 2 0 4
University of Toledo 0 3 0 3
Carngnie Mellon 0 3 0 3
Ball State University 0 1 0 1
Depaul University 0 1 0 1
Rose-Hulman Institute of Techn 0 0 0 0

Runner

 Team  GP  G  A  PTS  GB  TA  DC
Carngnie Mellon 7 0 0 0 0 0 0
Case Western Reserve Universit 5 4 0 4 0 0 0
Grove City College 5 0 0 0 0 0 0
Ball State University 4 0 0 0 0 0 0
Bowling Green State University 4 0 0 0 0 0 0
Eastern Michigan University 4 61 23 84 71 0 0
Taylor University 4 0 0 0 0 0 0
University of Toledo 4 0 0 0 0 0 0
Indiana University at Pennsylv 4 0 0 0 0 0 0
Central Michigan University 4 20 4 24 0 0 0
Grand Valley State University 4 50 10 60 92 48 52
Oakland University 4 56 19 75 135 49 47
Saginaw Valley State 4 0 0 0 0 0 0
Western Michigan University 4 28 0 28 36 11 32
Depaul University 4 0 0 0 0 0 0
Illinois State University 4 44 4 48 152 29 32
Lake Forest College 4 17 3 20 27 0 0
Loyola University Chicago 4 0 0 0 0 0 0
Wheaton College 4 0 0 0 0 0 0
University of Dayton 3 22 8 30 33 2 13
Northern Kentucky University 3 0 0 0 0 0 0
Rose-Hulman Institute of Techn 3 0 0 0 0 0 0
Xavier University 3 21 0 21 0 0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%
Carngnie Mellon 7 0 0 0 .000
Case Western Reserve Universit 5 13 17 0 .000
Grove City College 5 0 0 0 .000
Ball State University 4 0 0 0 .000
Bowling Green State University 4 0 0 0 .000
Eastern Michigan University 4 24 17 7 .292
Taylor University 4 0 0 0 .000
University of Toledo 4 0 0 0 .000
Indiana University at Pennsylv 4 0 0 0 .000
Central Michigan University 4 26 12 14 .538
Grand Valley State University 4 45 14 31 .689
Oakland University 4 61 27 34 .557
Saginaw Valley State 4 0 0 0 .000
Western Michigan University 4 122 55 67 .549
Depaul University 4 0 0 0 .000
Illinois State University 4 53 22 31 .585
Lake Forest College 4 42 19 23 .548
Loyola University Chicago 4 0 0 0 .000
Wheaton College 4 0 0 0 .000
University of Dayton 3 23 10 13 .565
Northern Kentucky University 3 0 0 0 .000
Rose-Hulman Institute of Techn 3 0 0 0 .000
Xavier University 3 0 0 0 .000