skip navigation

WCLL D2

Regular Season 2017-2018
2017-2018 x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Oakland 80 79 159
Grand Valley State 29 110 139
Eastern Michigan 3 95 98
Illinois State 0 63 63
Dayton 5 42 47
Lake Forest 0 41 41
Bowling Green 3 31 34
Central Michigan 8 23 31
Grove City 0 30 30
Toledo 2 26 28
Taylor University 7 18 25
Xavier 0 21 21
Wheaton 0 10 10
Case Western 0 9 9
Rose-Hulman 0 6 6
Ball St. 0 6 6
Louisville 0 5 5
Western Michigan 0 3 3
Saginaw Valley 0 3 3
Butler 0 1 1
Ferris State 0 0 0
Carnegie Mellon 0 0 0
Indiana University of Penn 0 0 0
Augustana 0 0 0
DePaul 0 0 0
Chicago 0 0 0

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Oakland 16 159 57 216 2 13.50 364 364 0 43.7 100.0 22.8 318 5 81 0 0 0 0 0.0 131
Grand Valley State 16 138 84 222 2 13.88 0 0 0 0.0 0.0 0.0 194 0 116 51 0 0 0 0.0 114
Eastern Michigan 15 99 25 124 0 8.27 0 0 0 0.0 0.0 0.0 341 1 0 8 0 0 0 0.0 0
Taylor University 11 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Dayton 10 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Illinois State 10 63 13 76 72 7.60 141 141 0 44.7 100.0 14.1 208 21 0 9 0 0 0 0.0 35
Bowling Green 10 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Central Michigan 10 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Xavier 9 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Western Michigan 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Saginaw Valley 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Butler 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Wheaton 8 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Lake Forest 8 18 2 20 0 2.50 0 0 0 0.0 0.0 0.0 13 0 0 0 0 0 0 0.0 0
Toledo 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Ball St. 7 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Rose-Hulman 6 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Ferris State 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Augustana 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
DePaul 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Louisville 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Grove City 3 9 0 9 0 3.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Carnegie Mellon 2 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Indiana University of Penn 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Case Western 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Chicago 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Oakland 16 251 111 140 .558 0
Grand Valley State 16 186 57 129 .694 1
Eastern Michigan 15 232 120 112 .483 3
Taylor University 11 0 0 0 .000 0
Dayton 10 0 0 0 .000 0
Illinois State 10 170 93 77 .453 0
Bowling Green 10 0 0 0 .000 0
Central Michigan 10 0 0 0 .000 0
Xavier 9 0 0 0 .000 0
Western Michigan 8 0 0 0 .000 0
Saginaw Valley 8 0 0 0 .000 0
Butler 8 0 0 0 .000 0
Wheaton 8 0 0 0 .000 0
Lake Forest 8 24 0 24 1.000 0
Toledo 7 0 0 0 .000 0
Ball St. 7 0 0 0 .000 0
Rose-Hulman 6 0 0 0 .000 0
Ferris State 5 0 0 0 .000 0
Augustana 4 0 0 0 .000 0
DePaul 4 0 0 0 .000 0
Louisville 4 0 0 0 .000 0
Grove City 3 0 0 0 .000 0
Carnegie Mellon 2 0 0 0 .000 0
Indiana University of Penn 1 0 0 0 .000 0
Case Western 1 0 0 0 .000 0
Chicago 1 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Oakland 0 0.0 0 0 0.0 0 0 0
Grand Valley State 0 0.0 0 0 0.0 0 0 0
Eastern Michigan 0 0.0 0 0 0.0 0 0 0
Western Michigan 0 0.0 0 0 0.0 0 0 0
Saginaw Valley 0 0.0 0 0 0.0 0 0 0
Ferris State 0 0.0 0 0 0.0 0 0 0
Dayton 0 0.0 0 0 0.0 0 0 0
Butler 0 0.0 0 0 0.0 0 0 0
Xavier 0 0.0 0 0 0.0 0 0 0
Rose-Hulman 0 0.0 0 0 0.0 0 0 0
Carnegie Mellon 0 0.0 0 0 0.0 0 0 0
Grove City 0 0.0 0 0 0.0 0 0 0
Indiana University of Penn 0 0.0 0 0 0.0 0 0 0
Case Western 0 0.0 0 0 0.0 0 0 0
Augustana 0 0.0 0 0 0.0 0 0 0
Wheaton 0 0.0 0 0 0.0 0 0 0
DePaul 0 0.0 0 0 0.0 0 0 0
Lake Forest 0 0.0 0 0 0.0 0 0 0
Chicago 0 0.0 0 0 0.0 0 0 0
Illinois State 0 0.0 0 0 0.0 0 0 0
Toledo 0 0.0 0 0 0.0 0 0 0
Bowling Green 0 0.0 0 0 0.0 0 0 0
Taylor University 0 0.0 0 0 0.0 0 0 0
Ball St. 0 0.0 0 0 0.0 0 0 0
Central Michigan 0 0.0 0 0 0.0 0 0 0
Louisville 0 0.0 0 0 0.0 0 0 0

Team Stats

Score by Half

 Team 1 2  Total
Grand Valley State 20 37 57
Oakland 26 30 56
Eastern Michigan 0 25 25
Toledo 0 19 19
Grove City 0 17 17
Illinois State 0 15 15
Bowling Green 0 15 15
Lake Forest 0 13 13
Central Michigan 8 4 12
Case Western 0 9 9
Taylor University 0 8 8
Wheaton 0 7 7
Ball St. 0 6 6
Saginaw Valley 0 3 3
Western Michigan 0 2 2
Butler 0 1 1
Xavier 0 1 1
Louisville 0 1 1
Ferris State 0 0 0
Dayton 0 0 0
Rose-Hulman 0 0 0
Carnegie Mellon 0 0 0
Indiana University of Penn 0 0 0
Augustana 0 0 0
DePaul 0 0 0
Chicago 0 0 0

Runner

 Team  GP  G  A  PTS  INF  PTS/GP  S  SOG  SOFF  SHOT%  SOG%  SOG/GP  GB  TO  FT  TA  FO  FOW  FOL  FO%  DC
Oakland 5 56 21 77 0 15.40 127 127 0 44.1 100.0 25.4 113 4 23 0 0 0 0 0.0 39
Grand Valley State 5 56 34 90 0 18.00 0 0 0 0.0 0.0 0.0 77 0 37 20 0 0 0 0.0 48
Western Michigan 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Saginaw Valley 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Ferris State 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Wheaton 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Central Michigan 5 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Eastern Michigan 4 24 9 33 0 8.25 0 0 0 0.0 0.0 0.0 81 0 0 4 0 0 0 0.0 0
Dayton 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Xavier 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Rose-Hulman 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Lake Forest 4 5 0 5 0 1.25 0 0 0 0.0 0.0 0.0 3 0 0 0 0 0 0 0.0 0
Toledo 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Bowling Green 4 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Butler 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Augustana 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Illinois State 3 15 1 16 5 5.33 18 18 0 83.3 100.0 6.0 45 5 0 0 0 0 0 0.0 7
Taylor University 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Ball St. 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Louisville 3 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Grove City 2 4 0 4 0 2.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
DePaul 2 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Indiana University of Penn 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Case Western 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0
Chicago 1 0 0 0 0 0.00 0 0 0 0.0 0.0 0.0 0 0 0 0 0 0 0 0.0 0

Goaltender

 Team  GP  SOG  GA  SV  SV%  GB
Oakland 5 61 20 41 .672 0
Grand Valley State 5 53 15 38 .717 0
Western Michigan 5 0 0 0 .000 0
Saginaw Valley 5 0 0 0 .000 0
Ferris State 5 0 0 0 .000 0
Wheaton 5 0 0 0 .000 0
Central Michigan 5 0 0 0 .000 0
Eastern Michigan 4 43 21 22 .512 3
Dayton 4 0 0 0 .000 0
Xavier 4 0 0 0 .000 0
Rose-Hulman 4 0 0 0 .000 0
Lake Forest 4 11 0 11 1.000 0
Toledo 4 0 0 0 .000 0
Bowling Green 4 0 0 0 .000 0
Butler 3 0 0 0 .000 0
Augustana 3 0 0 0 .000 0
Illinois State 3 36 20 16 .444 0
Taylor University 3 0 0 0 .000 0
Ball St. 3 0 0 0 .000 0
Louisville 3 0 0 0 .000 0
Grove City 2 0 0 0 .000 0
DePaul 2 0 0 0 .000 0
Indiana University of Penn 1 0 0 0 .000 0
Case Western 1 0 0 0 .000 0
Chicago 1 0 0 0 .000 0

Team

 Team  PP  PPM  PK  PKGA  PK%  C  FC  R
Oakland 0 0.0 0 0 0.0 0 0 0
Grand Valley State 0 0.0 0 0 0.0 0 0 0
Eastern Michigan 0 0.0 0 0 0.0 0 0 0
Western Michigan 0 0.0 0 0 0.0 0 0 0
Saginaw Valley 0 0.0 0 0 0.0 0 0 0
Ferris State 0 0.0 0 0 0.0 0 0 0
Dayton 0 0.0 0 0 0.0 0 0 0
Butler 0 0.0 0 0 0.0 0 0 0
Xavier 0 0.0 0 0 0.0 0 0 0
Rose-Hulman 0 0.0 0 0 0.0 0 0 0
Grove City 0 0.0 0 0 0.0 0 0 0
Indiana University of Penn 0 0.0 0 0 0.0 0 0 0
Case Western 0 0.0 0 0 0.0 0 0 0
Augustana 0 0.0 0 0 0.0 0 0 0
Wheaton 0 0.0 0 0 0.0 0 0 0
DePaul 0 0.0 0 0 0.0 0 0 0
Lake Forest 0 0.0 0 0 0.0 0 0 0
Chicago 0 0.0 0 0 0.0 0 0 0
Illinois State 0 0.0 0 0 0.0 0 0 0
Toledo 0 0.0 0 0 0.0 0 0 0
Bowling Green 0 0.0 0 0 0.0 0 0 0
Taylor University 0 0.0 0 0 0.0 0 0 0
Ball St. 0 0.0 0 0 0.0 0 0 0
Central Michigan 0 0.0 0 0 0.0 0 0 0
Louisville 0 0.0 0 0 0.0 0 0 0